Bluffton Market Report
$927,784
AVERAGE PRICE OF 815 HOMES$2,267,342
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$997,895
AVERAGE PRICE OF 311 NEWLY BUILT HOMES$2,312,921
AVERAGE PRICE OF 29 HOMES WITH A POOL$952,270
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $927,784 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $611,328 |
2 bedrooms | $490,586 |
3 bedrooms | $659,298 |
4 bedrooms | $1,323,725 |
5 bedrooms | $1,761,593 |
Bluffton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 821 | 824 | 783 | 799 | 836 |
Average Price | $923,966 | $922,335 | $921,846 | $915,339 | $929,438 |
Avg Price Change | +0.18% | +0.05% | +0.71% | -1.54% | -0.52% |
Median Price | $591,403 | $588,608 | $582,358 | $602,609 | $608,109 |
Med Price Change | +0.47% | +1.07% | -3.48% | -0.91% | -1.47% |
Avg Bedrooms | 2.68 beds | 2.68 beds | 2.7 beds | 2.71 beds | 2.7 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.68 baths | 2.68 baths | 2.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 815 | $927,784 | 124 days |
Multi-Million Dollar Homes | 191 | $2,267,342 | 231 days |
Newly Built Homes | 311 | $997,895 | 130 days |
Homes with a Pool | 29 | $2,312,921 | 154 days |
Reduced Price Homes | 26 | $952,270 | 100 days |